The size guide tables are based on measurements of the largest lingerie brands. However, they are indicative.

If you have any questions, please do not hesitate to call us at 2104635654

2104635654

How to measure

  1. Breast circumference: With arms relaxed at your sides, measure the chest circumference at armpit level. Pass the tape measure through the armpits and measure the circumference at the maximum height of your chest.
  2. Waist circumference: Place the tape measure horizontally at the waist, at the point where you normally wear trousers, and measure the circumference.
  3. Ηip circumference: Stand with your feet close together and measure at the point with the largest circumference.
    If the measurement is between two sizes, choose the largest for a comfortable fit.

Women size guide

 Undershirt – Underwear (Slip – Boxer)

Breast Hips Size (international)
81-86 86-91 XS
86-92 91-97 S
92-98 97-103 M
98-103 103-109 L
103-109 109-115 XL
109-115 115-121 XXL
115-121 121-127 3XL
121-127  127-133 4XL
127-134 133-139 5XL
134-140 139-145 6XL

Bra – Swimming suit Size guide

Circumference under the breast (cm)

Sizes 63-67 68-72 73-77 78-82 83-87 88-92 93-97 98-102 103-107 108-112 113-117 118-122 123-127
FR 80 85 90 95 100 105 110 115 120 125 130 135 140
EUR 65 70 75 80 85 90 95 100 105 110 115 120 125
INT 30 32 34 36 38 40 42 44 46 48 50 52 54

Breast circumference (cm)

CUP Breast circumference (cm)
A 76-82 81-87 86-92 91-97 96-102 101-107 106-112 111-117
B 78-84 83-89 88-94 93-99 98-104 103-109 108-114 113-119
C 80-86 85-91 90-96 95-101 100-106 105-111 110-116 115-121
D 82-88 87-93 92-98 97-103 102-108 107-113 112-118 117-123
E (US:DD) 84-90 89-95 94-100 99-105 104-110 109-115 114-120 119-125
F (US:E) 86-93 91-98 96-103 101-108 106-113 111-118 116-126 121-128
G (US:F, UK:FF) 89-96 94-101 99-106 104-111 109-116 114-121 119-126 124-131
H 92-96 97-101 102-106 107-111 112-116 117-121 122-126 127-128
I 96-99 100-103 104-107 108-111 112-115 116-119 120-125
J 100-103 104-107 108-111 112-115 116-119 122-123
K 104-106 107-109 110-112 113-116 117-120

Pantyhose Size guide

Men’s Size guide

 Undershirt – Underwear (Slip – Boxer) – Sleepwear

Chest (cm) Waist (cm) Hips (cm) Size (international)
96 84 99 S
100 88 102 M
104 93 105 L
108 98 109 XL
112 103 113 XXL
116 108 117 3XL
120 113 121 4XL
124 118 125 5XL
128 123 129 6XL

 

Kids’ Size Guide

Age cm kg Size
4 104 18 4
6 116 22 6
8 128 27 8
10 140 34 10
12 152 42 12
14 164 52 14
16 176 60 16